Most Challenging 2010 JC Standards
Thursday, August 19, 2010 8:59 | Filled in General
If you’re facing an upcoming accreditation survey, you’ll want to know what the Joint Commission is reporting as the most challenging standards so far this year.
Here is what is giving Hospitals and Ambulatory Care organizations the most trouble in 2010:
Hospital |
|
| RC.01.01.01 | The hospital maintains complete and accurate medical records for each patient. (62%) |
| LS.02.01.20 | The hospital maintains the integrity of the means of egress. (50%) |
| LS.02.01.10 | Building and fire protection features are designed and maintained to minimize the effects of fire, smoke, and heat. (44%) |
| EC.02.03.05 | The hospital maintains fire safety equipment and fire safety building features. (38%) |
| LS.02.01.30 | The hospital provides and maintains building features to protect individuals from the hazards of fire and smoke. (37%) |
See the full list in the August 18, 2010 issue of Joint Commission Online.
Ambulatory Care |
|
| HR.02.01.03 | The organization grants initial, renewed, or revised clinical privileges to individuals who are permitted by law and the organization to practice independently. (48%) |
| MM.03.01.01 | The organization safely stores medications. (25%) |
| IC.01.03.01 | The organization identifies risks for acquiring and transmitting infections. (23%) |
| WT.05.01.01 | The organization maintains records for waived testing (23%) |
| IC.02.02.01 | The organization reduces the risk of infections associated with medical equipment, devices, and supplies. (22%) |
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
No comments yet.




